Rotary Drilling Rig ine Lock Pipe GR300
Performance Characteristics
1.Muchina wese wakakwana muchimiro uye unochinjika mukufambisa.Iyo inonyanya kukodzera kune akasiyana akakosha, akamanikana uye akaderera nzvimbo maindasitiri uye nzvimbo dzekuvaka dzevagari;
2.Kaviri-cylinder boom luffing mechanism ine yakagadziridzwa chimiro yakagadzikana mukushanda, iri nyore kuchengetedza nekuchengetedza;
3.Iyo yakakosha hydraulic crawler chassis ye rotary drilling rig inogamuchirwa kusangana
izvo zvinodiwa zve super kugadzikana uye kufambisa kuve nyore;
4.Inotungamira mhando yekutakura yakazara yakazara hydraulic rotary drilling rig, ichiziva kukurumidza kushanduka pakati pekutakura uye chimiro chekuvaka;
5.Iyo yepakutanga patent chimiro chemusoro wesimba inonzwisisika mukugadzira, yakavimbika mukuzora, yakasimba musimba, inochengetedza mari, isiri nyore kukuvadza uye nyore kuchengetedza;
6.Automated deep and vertical monitoring control drilling degree chero nguva.
Zvidimbu zvehunyanzvi
Item | Unit | Data | |
Zita | Rotary Drilling Rig ine Lock Pipe | ||
Model | GR300 | ||
Max.Drilling Dep | m | 30 | |
Max.Drilling Diameter | mm | 1400 | |
Injini | / | Cummins 6BT5.9-C210 | |
Rated Power | kW | 153 | |
Rotary Drive | Max.Output Torque | kN.m | 100 |
Rotary Speed | r/min | 17-35 | |
Main Winch | Rated Kudhonza Simba | kN | 100 |
Max.Single-tambo Speed | m/min | 55 | |
Auxiliary Winch | Rated Kudhonza Simba | kN | 15 |
Max.Single-tambo Speed | m/min | 30 | |
Kurerekera kweMast Lateral / Pamberi / Kumashure | / | ±5/5/15 | |
Dhonza-Pasi Silinda | Max.Dhonza-pasi Piston Push Force | kN | 80 |
Max.Dhonza-pasi Piston Dhonza Simba | kN | 100 | |
Max.Dhonza-pasi Piston Stroke | mm | 3000 | |
Chassis | Max.Kufamba Speed | km/h | 2.5 |
Max.Giredhi Kugona | % | 30 | |
Min.Ground Clearance | mm | 350 | |
Track Board Width | mm | 600 | |
System Working Pressure | Mpa | 32 | |
Kurema kwemuchina (Kusasanganisira Drill Tools) | t | 30 | |
Overall Dimension | Mamiriro Ekushanda L×W×H | mm | 7450×3800×13900 |
Mamiriro Ekufambisa L×W×H | mm | 11800×3000×3500 | |
Mashoko:
|